Surgical Site Infection (SSI): Spinal Fusion, Neurosurgical Shunt, Cardiothoracic Surgeries (Text Only)
Children’s Mercy
| Quarter | Number of Infections | Number of Surgeries | Infections per 100 Surgeries (Number of Infections/Number of Surgeries x 100) | 
| Jan-Mar 2015 | 6 | 124 | 4.83871 | 
| Apr-Jun 2015 | 1 | 132 | 0.757576 | 
| Jul-Sep 2015 | 0 | 133 | 0 | 
| Oct-Dec 2015 | 6 | 142 | 4.225352 | 
| Jan-Mar 2016 | 3 | 131 | 2.290076 | 
| Apr-Jun 2016 | 2 | 117 | 1.709402 | 
| Jul-Sep 2016 | 4 | 138 | 2.898551 | 
| Oct-Dec 2016 | 2 | 127 | 1.574803 | 
| Jan-Mar 2017 | 4 | 134 | 2.985075 | 
| Apr-Jun 2017 | 8 | 173 | 4.624277 | 
| Jul-Sep 2017 | 2 | 183 | 1.092896 | 
| Oct-Dec 2017 | 5 | 160 | 3.125 | 
| Jan-Mar 2018 | 6 | 148 | 4.054054 | 
| Apr-Jun 2018 | 2 | 166 | 1.204819 | 
| Jul-Sep 2018 | 6 | 207 | 2.898551 | 
| Oct-Dec 2018 | 5 | 176 | 2.840909 | 
| Jan-Mar 2019 | 4 | 127 | 3.149606 | 
| Apr-Jun 2019 | 4 | 148 | 2.702703 | 
| Jul-Sep 2019 | 8 | 188 | 4.255319 | 
| Oct-Dec 2019 | 8 | 136 | 5.882353 | 
| Jan-Mar 2020 | 7 | 118 | 5.932203 | 
| Apr-Jun 2020 | 5 | 154 | 3.246753 | 
| Jul-Sep 2020 | 4 | 158 | 2.531646 | 
| Oct-Dec 2020 | 11 | 190 | 5.789473684 | 
| Jan-Mar 2021 | 4 | 184 | 2.173913043 | 
| Apr-Jun 2021 | 6 | 154 | 3.896103896 | 
| Jul-Sep 2021 | 2 | 142 | 1.408450704 | 
| Oct-Dec 2021 | 1 | 146 | 0.684931507 | 
| Jan-Mar 2022 | 8 | 147 | 5.442177 | 
| Apr-Jun 2022 | 4 | 117 | 3.418803 | 
| Jul-Sept 2022 | 1 | 159 | 0.628931 | 
| Oct-Dec 2022 | 7 | 111 | 6.306306 | 
| Jan-Mar 2023 | 6 | 155 | 3.870968 | 
| Apr-Jun 2023 | 3 | 122 | 2.459016 | 
| Jul-Sept 2023 | 2 | 109 | 1.834862 | 
| Oct-Dec 2023 | 5 | 116 | 4.310345 | 
| Jan-Mar 2024 | 7 | 137 | 5.109489 | 
| Apr-Jun 2024 | 2 | 119 | 1.680672 | 
| Jul-Sept 2024 | 5 | 167 | 2.994012 | 
View this page as an image on the Surgical Site Infections page.