Central Line Associated Bloodstream Infection (CLABSI) - (Text Only)
Children's Mercy Kansas City
| Quarter | Number of CLABSI (Infections) | Number of Central Line Days | Infections per 1000 Central Line Days (Number of CLABSI/Central Line Days) | 
| Jan-Mar 2015 | 20 | 7.34 | 2.72479564 | 
| Apr-Jun 2015 | 18 | 6.976 | 2.580275229 | 
| Jul-Sep 2015 | 19 | 7.217 | 2.632672856 | 
| Oct-Dec 2015 | 16 | 7.309 | 2.189081954 | 
| Jan-Mar 2016 | 14 | 7.567 | 1.85013876 | 
| Apr-Jun 2016 | 12 | 7.636 | 1.571503405 | 
| Jul-Sep 2016 | 15 | 7.879 | 1.903794898 | 
| Oct-Dec 2016 | 24 | 8.225 | 2.917933131 | 
| Jan-Mar 2017 | 13 | 7.445 | 1.746138348 | 
| Apr-Jun 2017 | 13 | 7.009 | 1.854758168 | 
| Jul-Sep 2017 | 13 | 7.157 | 1.816403521 | 
| Oct-Dec 2017 | 11 | 7.034 | 1.563832812 | 
| Jan-Mar 2018 | 9 | 7.513 | 1.197923599 | 
| Apr-Jun 2018 | 17 | 7.271 | 2.338055288 | 
| Jul-Sep 2018 | 5 | 7.553 | 0.661988614 | 
| Oct-Dec 2018 | 16 | 8.313 | 1.924696259 | 
| Jan-Mar 2019 | 7 | 7.202 | 0.971952235 | 
| Apr-Jun 2019 | 6 | 7.121 | 0.84257829 | 
| Jul-Sep 2019 | 11 | 7.931 | 1.386962552 | 
| Oct-Dec 2019 | 18 | 8.027 | 2.242431793 | 
| Jan-Mar 2020 | 6 | 6.886 | 0.87133314 | 
| Apr-Jun 2020 | 9 | 6.989 | 1.287737874 | 
| Jul-Sep 2020 | 13 | 6.784 | 1.916273585 | 
| Oct-Dec 2020 | 6 | 7.132 | 0.841278744 | 
| Jan-Mar 2021 | 4 | 6.953 | 0.575291241 | 
| Apr-Jun 2021 | 7 | 6.706 | 1.043841336 | 
| Jul-Sept 2021 | 10 | 6.709 | 1.490535102 | 
| Oct-Dec 2021 | 4 | 6.5 | 0.615384615 | 
| Jan-Mar 2022 | 16 | 6.903 | 2.317832826 | 
| Apr-Jun 2022 | 5 | 8.241 | 0.606722485 | 
| Jul-Sept 2022 | 21 | 7.15 | 2.937062937 | 
| Oct-Dec 2022 | 13 | 7.657 | 1.697792869 | 
| Jan-Mar 2023 | 2 | 6.201 | 0.322528624 | 
| Apr-Jun 2023 | 8 | 6.63 | 1.206636501 | 
| Jul-Sept 2023 | 8 | 7.18 | 1.114206128 | 
| Oct-Dec 2023 | 6 | 6.94 | 0.864553314 | 
| Jan-Mar 2024 | 16 | 7.65 | 2.091503268 | 
| Apr-Jun 2024 | 14 | 7.244 | 1.932633904 | 
| Jul-Sept 2024 | 17 | 7.97 | 2.132998745 | 
View this page as an image on the Blood Stream Infections page.